
Infrastructure and automation improvements have helped port operators, but there is still more work to be done.
A new No. 1 leads off this year’s Transport Topics Top 50 list of the world’s largest freight companies.
Get a continent-by-continent and country- by-country look at where the Top 50 Global Freight Companies are based.
Rank This Year | Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
50 | 50 | Old Dominion Freight Line | USA | $6,260 | $6,260 | 100% |
49 | 49 | Schneider | USA | $6,604 | $6,604 | 100% |
48 | - | GLS Group | The Netherlands | $6,656 | $6,656 | 100% |
46 | 43 | Kintetsu World Express | Japan | $7,316 | $7,316 | 100% |
45 | 42 | TFI International | Canada | $7,357 | $7,357 | 100% |
44 | 47 | Knight-Swift Transportation | USA | $7,429 | $7,429 | 100% |
43 | 45 | Landstar System | USA | $7,437 | $7,437 | 100% |
47 | - | Rhenus Group | Germany | $7,144 | $7,584 | 94.2% |
41 | - | Toll Group | Australia | $7,800 | $7,800 | 100% |
40 | 38 | Dachser Group | Germany | $8,577 | $8,577 | 100% |
39 | 41 | Wan Hai Lines | Taiwan | $8,686 | $8,686 | 100% |
38 | 39 | Yang Ming Marine Transport Co. | Taiwan | $8,755 | $8,755 | 100% |
37 | 37 | CJ Logistics | South Korea | $9,387 | $9,387 | 100% |
36 | 35 | Kerry Logistics | Hong Kong | $11,065 | $11,065 | 100% |
42 | 40 | Bolloré Logistics | France | $7,477 | $11,261 | 66.4% |
35 | 30 | SG Holdings | Japan | $11,649 | $11,696 | 99.6% |
34 | 26 | XPO | USA | $12,121 | $12,121 | 100% |
33 | 33 | ZIM Integrated Shipping Services | Israel | $12,562 | $12,562 | 100% |
32 | 32 | Norfolk Southern | USA | $12,745 | $12,745 | 100% |
31 | 31 | Canadian National Railway | Canada | $13,147 | $13,147 | 100% |
30 | 36 | Yamato Holdings | Japan | $13,501 | $13,693 | 98.6% |
29 | 29 | HMM Co. | South Korea | $14,380 | $14,380 | 100% |
27 | 28 | J.B. Hunt Transport Services | USA | $14,814 | $14,814 | 100% |
26 | 27 | CSX Corp. | USA | $14,853 | $14,853 | 100% |
25 | 19 | Sinotrans | China | $16,169 | $16,169 | 100% |
24 | 20 | Geopost | France | $16,402 | $16,402 | 100% |
23 | 22 | Expeditors International | USA | $17,071 | $17,071 | 100% |
21 | - | Nippon Express | Japan | $19,929 | $19,929 | 100% |
20 | 21 | Evergreen Marine Corp. | Taiwan | $20,587 | $21,050 | 97.8% |
22 | 23 | Indian Railways | India | $19,338 | $22,885 | 84.5% |
19 | 17 | C.H. Robinson | USA | $23,516 | $24,702 | 95.2% |
18 | 18 | Union Pacific Railroad | USA | $24,875 | $24,875 | 100% |
17 | 16 | BNSF Railway | USA | $25,888 | $25,888 | 100% |
16 | - | Ocean Network Express | Japan | $29,916 | $29,916 | 100% |
14 | 13 | DSV A/S (North America) | Denmark | $33,298 | $33,298 | 100% |
13 | 15 | Hapag-Lloyd | Germany | $36,319 | $36,319 | 100% |
11 | 10 | Mediterranean Shipping Co. | Switzerland | $38,938 | $38,938 | 100% |
10 | 12 | SF Express | China | $41,838 | $41,838 | 100% |
28 | 25 | SNCF Group | France | $14,429 | $43,592 | 33.1% |
15 | 9 | Deutsche Bahn Group | Germany | $31,101 | $43,681 | 71.2% |
9 | 8 | Kuehne + Nagel International | Switzerland | $45,066 | $45,066 | 100% |
8 | 7 | COSCO Shipping Group | China | $58,108 | $58,108 | 100% |
7 | 6 | CMA CGM | France | $74,500 | $74,500 | 100% |
6 | 4 | United States Postal Service | USA | $78,507 | $78,507 | 100% |
5 | 5 | Maersk | Denmark | $80,023 | $81,490 | 98.2% |
3 | 2 | FedEx Corp. | USA | $90,155 | $90,155 | 100% |
2 | 1 | UPS Inc. | USA | $100,338 | $100,338 | 100% |
4 | 3 | DHL Group | Germany | $87,036 | $108,254 | 80.4% |
12 | 11 | China State Railway Group | China | $38,475 | $199,352 | 19.3% |
1 | - | Amazon.com Inc. | USA | $117,716 | $514,044 | 22.9% |
Top 50 Global Freight Companies
Revenue from acquired companies only included for period after close of acquisition. All revenue figures have been converted to U.S. dollars based on the average exchange rate in the appropriate calendar year.
Sources: Company reports and SJ Consulting Group Inc. estimates
To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

2022 saw an eastern shift in North American ocean freight, while airfreight dipped across the continent.
If your company appears on the list, you have a few ways to announce it. Visit our logo library to get web- and print-ready graphics.
Learn more about Transport Topics’ Top 50 Global Freight Companies publication.
CMA CGM Reports Solid Volumes, Sees Rates Peaking
CMA CGM SA reported a second-quarter jump in cargo volumes and signaled freight rates have probably peaked for now despite bottlenecks at Mediterranean ports.
Union Pacific Profit Grows 7%
OMAHA, Neb. — Union Pacific delivered 7% growth in its second-quarter profit even though the number of shipments it hauled remained essentially flat.
UPS Discusses Acquisition of Parcel Carrier in Mexico
The recently announced UPS acquisition of Mexican express delivery company Estafeta takes advantage of a business trend toward nearshoring.
Amazon Prime Day Drives Online Sales Up 11% to $14.2 Billion
U.S. shoppers spent $14.2 billion online during Amazon.com Inc.’s 48-hour Prime Day sale, up 11% from a year ago and in line with estimates, according to Adobe Inc.
Port of Baltimore Terminal to Have $1.54B Impact, Study Finds
The planned Sparrows Point terminal is expected to transform Maryland’s economy over a decade, generating more than 8,000 jobs and adding $1.54 billion a year in economic impact.
Amazon Prime Day Sales Rise 13% in First Six Hours of Event
Amazon’s Prime Day sales rose about 13% in the first six hours of the event compared with the same period last year, according to Momentum Commerce.
Two Suspected Houthi Attacks Strike Ships in Red Sea
DUBAI, United Arab Emirates — Two suspected attacks by Yemen’s Houthi rebels targeted ships in the Red Sea on July 15, as a new U.S. aircraft carrier approached the region to provide security.
Maersk Tankers Bet Billions on Ammonia Fuel Carriers
Some of the biggest names in shipping are betting billions on tankers to transport a type of ammonia that’s scarcely being produced today, wagering it will become integral to decarbonization.
July 15, 2024Amazon Says Its Carbon Emissions Fell in 2023
Amazon.com Inc. says its carbon emissions fell for a second straight year in 2023 as the company cut spending on new warehouses and cloud-computing data centers.
Maersk Warns of Shipping Delays Due to Extreme Weather
A.P. Moller-Maersk A/S warned extreme weather conditions and a storm surge lashing the South African coast are expected to cause shipping delays.