
The e-commerce, warehousing and supply chain giant debuts at the very top of the 2024 Top 100 Logistics Companies list
3PLs navigate tough business conditions and compressed margins while awaiting a freight market rebound
Find out where the Top 100 Logistics companies are located by region; click links to view details about each company
Logistics 100 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Dry Storage Warehousing Firms
Rank | Company | Total Space (Millions of Sq.Ft.) | No. of Warehouses |
---|---|---|---|
1 | Amazon.com Inc. | 255.0 | 411 |
2 | DHL Supply Chain | 163.0 | 524 |
3 | Ryder Supply Chain Solutions | 101.0 | 287 |
4 | GXO Logistics | 78.0 | 311 |
5 | NFI | 70.0 | 153 |
6 | Geodis (North America) | 54.9 | 147 |
7 | FedEx Logistics | 38.8 | 90 |
8 | Kenco Group | 37.9 | 105 |
9 | Saddle Creek Logistics Services | 33.0 | 77 |
10 | CJ Logistics America | 30.0 | 67 |
11 | Penske Logistics | 28.3 | 95 |
12 | Ceva Logistics (North America) | 25.8 | 62 |
13 | DB Schenker (North America) | 23.7 | 91 est |
14 | DSV A/S (North America) | 21.6 | 93 |
15 | Maersk Logistics (Americas) | 21.1 | 149 |
16 | Kuehne + Nagel Americas | 18.7 | 87 |
17 | Warehouse Services Inc. | 18.0 | 29 |
18 | Metro Supply Chain | 17.5 | 111 |
19 | UPS Supply Chain Solutions | 17.3 est |
144 est |
20 | Radial | 16.6 est |
28 est |
21 | WSI | 14.0 | 29 |
22 | Universal Logistics Holdings | 13.3 | 63 |
23 | C.H. Robinson Worldwide | 12.9 | 283 |
24 | Hub Group | 12.0 | 72 |
25 | Neovia Logistics | 10.2 | 49 |
26 | Peoples Services | 10.1 | 45 |
27 | Cardinal Health | 10.0 | 38 |
28 | Syncreon | 9.9 | 44 |
29 | United Facilities | 9.0 | 13 |
30 | LX Pantos | 8.8 | 34 |
31 | Holman Logistics | 8.2 | 20 |
32 | Nippon Express (North America) | 8.1 | 69 |
32 | ODW Logistics | 8.1 | 31 |
34 | Verst Logistics | 8.0 | 27 |
34 | Wagner Logistics | 8.0 | 31 |
34 | Yusen Logistics | 8.0 | 38 |
37 | WOW Logistics | 7.9 | 26 |
38 | Legacy Supply Chain Services | 7.5 | 27 |
38 | Logistics Plus | 7.5 | 29 |
40 | FW Logistics | 7.0 | 15 |
40 | RJW Logistics | 7.0 | 10 |
42 | Vantiva Supply Chain Solutions | 6.5 | 12 |
43 | Atlanta Bonded Warehouse | 6.4 | 15 |
44 | Grupo Traxion | 6.2 | 21 |
45 | Barrett Distribution | 6.0 | 24 |
45 | Crane Worldwide Logistics | 6.0 | 56 est |
45 | ID Logistics Group | 6.0 | 26 |
48 | Dimerco Express Group | 5.4 | 38 |
48 | Sunland Logistics Solutions | 5.4 | 16 |
50 | RXO | 5.1 | 87 |
51 | Comprehensive Logistics | 5.0 | 20 |
52 | Arvato (North America) | 4.5 | 10 |
53 | Forward Air/Omni Logistics | 4.3 | 46 est |
53 | Odyssey Logistics & Technology | 4.3 | 55 |
55 | A. Duie Pyle | 4.2 | 17 |
56 | Jillamy Packaging and Warehouse | 4.0 | 19 |
56 | Weber Logistics | 4.0 | 16 |
58 | Keller Logistics Group | 3.9 | 19 |
59 | ITS Logistics | 3.7 | 7 |
60 | Brown Integrated Logistics | 3.5 | 25 |
60 | Evans Distribution Systems | 3.5 | 8 |
60 | Groupe Robert | 3.5 | 41 |
63 | Averitt Express | 3.2 | 34 |
64 | Watco Logistics | 3.1 | 40 |
65 | Canada Cartage/GTI Group | 3.0 | 21 |
65 | East Coast Warehouse & Distribution | 3.0 | 8 |
65 | Kintetsu World Express (North America) | 3.0 | 83 |
65 | RGL Logistics | 3.0 | 26 |
65 | TA Services | 3.0 | 13 |
70 | Traffix | 2.8 | 14 |
71 | Covenant Logistics Group | 2.7 | 15 |
71 | Quiet Platforms | 2.7 | 7 |
73 | Givens Logistics | 2.6 | 14 |
74 | D+S Distribution | 2.5 | 20 |
75 | Logisteed | 2.4 | 50 |
75 | Regal Logistics | 2.4 | 8 |
77 | Fidelitone | 2.3 | 5 |
77 | Staci Group | 2.3 | 18 |
79 | ACCEL Logistica | 2.2 | 24 |
80 | CRST The Transportation Solution | 2.1 est |
60 est |
81 | Schneider | 2.0 | 6 |
Top 100 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 100 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.

If your company appears on the list, you have a few ways to announce it. Visit our logo library to get web- and print-ready graphics
Many logistics firms saw soft demand as market contraction negatively affected businesses in 2023
Learn more about how companies are selected for Transport Topics' Top 100 largest logistics companies list
Ryder Posts Q2 Profit Surge, Revenue Up 10% on Leasing Gains
Profits and revenues at Ryder System Inc. increased in the second quarter of 2024 on the back of higher returns from its leasing and maintenance program, the integration of the Cardinal Logistics acquisition and the absence of an accounting charge taken in the year-ago period.
Norfolk Southern Profits Lifted by Insurance Payments
Norfolk Southern got a boost during the second quarter from insurance payments related to last year’s disastrous derailment, but it also made progress on its own.
Lineage’s Shares Climb Up to 5% After Biggest IPO Since Arm
Temperature-controlled storage and logistics giant Lineage Inc. shares climbed as much as 5.4% in its debut as a public company after raising about $4.4 billion in the year’s largest IPO.
Freight Rate Rebound Timeline Remains Muddy
A timeline for a rebound in freight rates and market conditions remains muddy into the second half of 2024, according to executives and analysts.
Harris Sticking With ‘Build Back Better’ Agenda for Campaign
Vice President Kamala Harris has committed to continue pursuing policies the current administration initiated three years ago should she win the November presidential election.
Knight-Swift CEO Cautiously Optimistic as Q2 Results Stabilize
Knight-Swift Transportation Holdings reported July 24 that revenue reached just shy of $2 billion in the second quarter of 2024. The Phoenix-based carrier posted net income attributable to itself of $20.3 million.
Covenant Logistics Reports Nearly 5% Revenue Rise for Q2
Covenant Logistics Group experienced an increase in revenue but a slight decline in earnings during the second quarter of 2024, the company reported July 24.
Gordie Howe International Bridge Links Detroit to Windsor
DETROIT — The U.S. and Canadian sides of the Gordie Howe International Bridge have been connected, marking the bridge as an official border crossing.
Union Pacific Profit Grows 7%
OMAHA, Neb. — Union Pacific delivered 7% growth in its second-quarter profit even though the number of shipments it hauled remained essentially flat.
CBP Installs X-Ray Scanner for Containers at Texas Port
The busiest land border crossing between the U.S. and Mexico now has an advanced X-ray machine that is intended to help more efficiently move commercial truck traffic through the facility.